Loading...

Contact for Quote
Available Now- Integrated MPPT charge controller - Configurable grid or solar input priority - Optional WIFI/ GPRS remote monitoring - Parallel for scalability
Technical Specification
| Specification | 3000 HVM-48 | 5000 HVM / HVM-P |
|---|---|---|
| Price | Rs. 99,000 | Rs. 149,000 |
| Battery Voltage | 48 VDC | 48 VDC |
| Battery Type | Lithium / Lead-acid | Lithium / Lead-acid |
Inverter Output
| Specification | 3000 HVM-48 | 5000 HVM / HVM-P |
|---|---|---|
| Rated Power | 3000 VA / 3000 W | 5000 VA / 5000 W |
| Parallel Capability | No | No / Yes (up to 6 units) |
| AC Voltage Regulation (Battery Mode) | 230 VAC ±5% @ 50/60 Hz | 230 VAC ±5% @ 50/60 Hz |
| Surge Power | 6000 VA | 10000 VA |
| Efficiency (Peak) | 93% | 93% |
| Waveform | Pure sine wave | Pure sine wave |
| Transfer Time | 10 ms typical, 20 ms max | 10 ms typical, 20 ms max |
Solar Charger
| Specification | 3000 HVM-48 | 5000 HVM / HVM-P |
|---|---|---|
| Maximum PV Array Power | 1800 W | 4500 W |
| MPPT Range (Operating Voltage) | 60–115 VDC | 60–115 VDC |
| Max PV Array Open Circuit Voltage | 145 VDC | 145 VDC |
| Independent MPP Trackers / Strings per Tracker | 1 / 1 | 1 / 1 |
| Maximum Solar Charge Current | 30 A | 80 A |
| Maximum Efficiency | 98% | 98% |
AC Charger
| Specification | 3000 HVM-48 | 5000 HVM / HVM-P |
|---|---|---|
| Charge Current | 15 A | 60 A |
| AC Input Voltage | 230 VAC | 230 VAC |
| Selectable Voltage Range | 170–280 VAC (PCs) 90–280 VAC (Home Appliances) | 170–280 VAC (PCs) 90–280 VAC (Home Appliances) |
| Frequency Range | 50 Hz / 60 Hz (Auto sensing) | 50 Hz / 60 Hz (Auto sensing) |
Physical
| Specification | 3000 HVM-48 | 5000 HVM / HVM-P |
|---|---|---|
| Protection Degree | IP20 | IP20 |
| Dimension (W × H × D) | 315 × 400 × 130 mm | 350 × 455 × 130 mm |
| Net Weight | 8.5 kg | 11.5 kg |
Operating Environment
| Specification | Value |
|---|---|
| Humidity | 5% to 95% RH (Non-condensing) |
| Altitude | < 2000 m |
| Operating Temperature | 0℃ to 55℃ |
| Storage Temperature | -15℃ to 60℃ |